Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1944 Montreal Expos | |||||||||||||||||||
Record: 84-78 Finish: 4th in NL National Division Runs Scored: 835 Runs Allowed: 772 Exp W-L: 87-75 Ballpark: Olympic Stadium Attendance: 1,759,419 Manager: Hyram the Camel Jockey
Statistics / Schedule |
Minor League Records: AAA: 75-62, 4th in the NL AA: 63-74, 6th in the NL A: 90-47, 1st in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *Dick Wakefield | 23 | 154 | 554 | 91 | 155 | 24 | 4 | 13 | 80 | 1 | 0 | 103 | 55 | .280 | .392 | .408 | .800 | 89.1 | 16.9 | 4.0 |
SS | Al Cuccinello | 29 | 154 | 579 | 70 | 164 | 22 | 2 | 27 | 108 | 0 | 0 | 19 | 60 | .283 | .315 | .468 | .783 | 79.0 | 13.0 | 5.3 |
C | *Joe Schultz | 25 | 144 | 435 | 77 | 138 | 15 | 2 | 3 | 52 | 0 | 0 | 65 | 15 | .317 | .405 | .382 | .787 | 65.4 | 12.5 | 3.0 |
SS | Joe Cronin | 37 | 130 | 421 | 64 | 115 | 15 | 10 | 8 | 56 | 0 | 0 | 27 | 71 | .273 | .315 | .413 | .728 | 52.6 | 8.0 | 2.9 |
RF | Frank Demaree | 34 | 122 | 381 | 57 | 132 | 13 | 2 | 6 | 35 | 1 | 0 | 18 | 30 | .346 | .375 | .438 | .813 | 56.3 | 11.2 | 2.0 |
2B | *Sherry Robertson | 25 | 110 | 358 | 66 | 88 | 16 | 1 | 10 | 39 | 25 | 4 | 35 | 54 | .246 | .311 | .380 | .691 | 45.3 | 6.3 | 3.1 |
1B | *Mickey Vernon | 26 | 123 | 342 | 50 | 110 | 21 | 6 | 4 | 70 | 3 | 2 | 40 | 21 | .322 | .391 | .453 | .844 | 55.9 | 11.5 | 1.4 |
CF | *Milt Byrnes | 27 | 123 | 286 | 38 | 67 | 20 | 1 | 5 | 42 | 0 | 0 | 69 | 40 | .234 | .379 | .364 | .742 | 43.4 | 6.8 | 2.5 |
C | Frankie Hayes | 29 | 97 | 302 | 40 | 81 | 15 | 4 | 9 | 54 | 0 | 0 | 29 | 32 | .268 | .334 | .434 | .768 | 37.6 | 5.5 | 2.7 |
CF | *Pat Mullin | 26 | 106 | 284 | 44 | 79 | 13 | 3 | 14 | 53 | 3 | 0 | 45 | 46 | .278 | .379 | .493 | .872 | 50.0 | 9.8 | 1.8 |
RF | Joe Gallagher | 30 | 105 | 268 | 51 | 99 | 17 | 3 | 11 | 49 | 0 | 1 | 17 | 31 | .369 | .406 | .578 | .985 | 52.6 | 12.5 | 1.3 |
1B | Merv Connors | 30 | 56 | 188 | 32 | 53 | 11 | 0 | 10 | 34 | 0 | 0 | 32 | 23 | .282 | .386 | .500 | .886 | 33.7 | 6.9 | 1.0 |
2B | Joe Chamberlain | 34 | 70 | 192 | 22 | 44 | 5 | 1 | 3 | 23 | 0 | 0 | 4 | 47 | .229 | .242 | .313 | .555 | 12.3 | 0.0 | 1.9 |
1B | Lennie Merullo | 27 | 71 | 157 | 17 | 49 | 12 | 1 | 0 | 14 | 1 | 0 | 10 | 10 | .312 | .351 | .401 | .752 | 19.8 | 3.5 | 1.7 |
SS | *Benny McCoy | 28 | 77 | 152 | 28 | 39 | 10 | 2 | 3 | 27 | 0 | 0 | 18 | 9 | .257 | .333 | .408 | .741 | 21.5 | 3.6 | 1.1 |
LF | Gee Walker | 36 | 56 | 145 | 22 | 41 | 9 | 0 | 3 | 15 | 2 | 0 | 13 | 21 | .283 | .340 | .407 | .747 | 20.6 | 3.8 | 0.7 |
P | *Vito Tamulis | 32 | 43 | 139 | 16 | 25 | 1 | 0 | 2 | 8 | 0 | 0 | 2 | 17 | .180 | .190 | .230 | .420 | 4.9 | 0.0 | 0.0 |
CF | *Danny Gardella | 24 | 44 | 113 | 19 | 37 | 2 | 2 | 3 | 14 | 0 | 0 | 12 | 9 | .327 | .389 | .460 | .849 | 20.0 | 4.3 | 0.9 |
P | Bill Voiselle | 25 | 42 | 96 | 5 | 13 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 19 | .135 | .152 | .167 | .318 | 1.3 | 0.0 | 0.0 |
P | Al Javery | 26 | 32 | 70 | 4 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 24 | .129 | .127 | .129 | .255 | -0.7 | 0.0 | 0.0 |
P | Marius Russo | 29 | 19 | 50 | 4 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 9 | .200 | .208 | .200 | .408 | 1.8 | 0.0 | 0.0 |
P | *Howie Pollet | 23 | 26 | 45 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .133 | .133 | .133 | .267 | -0.2 | 0.0 | 0.0 |
P | #Early Wynn | 24 | 23 | 43 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .163 | .163 | .186 | .349 | -0.3 | 0.0 | 0.0 |
RF | Bill Burgo | 24 | 19 | 38 | 12 | 14 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 3 | .368 | .400 | .526 | .926 | 7.2 | 1.6 | 0.1 |
P | Newt Kimball | 29 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Archie McKain | 33 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Joe Bowman | 34 | 61 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.5 | 2101 | 5652 | 835 | 1576 | 246 | 45 | 135 | 806 | 36 | 7 | 563 | 673 | .279 | .344 | .410 | .754 | 768.2 | 137.6 | 37.3 | |
Rank among 8 NL teams | 2 | 4 | 2 | 4 | 2 | 5 | 4 | 4 | 1 | 5 | 7 | 3 | 4 | 3 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Vito Tamulis | 32 | 28 | 10 | .737 | 43 | 43 | 0 | 356.7 | 338 | 135 | 35 | 72 | 143 | 3.41 | 28.8 |
Bill Voiselle | 25 | 15 | 19 | .441 | 42 | 42 | 0 | 297.7 | 286 | 142 | 29 | 132 | 155 | 4.29 | 12.9 |
Al Javery | 26 | 9 | 12 | .429 | 32 | 25 | 1 | 207.0 | 218 | 112 | 19 | 71 | 80 | 4.87 | 5.6 |
*Marius Russo | 29 | 10 | 6 | .625 | 19 | 19 | 0 | 141.3 | 159 | 60 | 10 | 42 | 56 | 3.82 | 9.4 |
*Howie Pollet | 23 | 5 | 10 | .333 | 26 | 18 | 1 | 139.0 | 148 | 69 | 4 | 75 | 42 | 4.47 | 4.9 |
Early Wynn | 24 | 4 | 5 | .444 | 23 | 13 | 1 | 124.3 | 137 | 59 | 10 | 41 | 41 | 4.27 | 5.5 |
Joe Bowman | 34 | 6 | 6 | .500 | 61 | 0 | 8 | 61.3 | 65 | 27 | 6 | 12 | 18 | 3.96 | 6.9 |
*Archie McKain | 33 | 3 | 5 | .375 | 53 | 0 | 13 | 57.3 | 67 | 33 | 6 | 25 | 22 | 5.18 | 3.0 |
Newt Kimball | 29 | 4 | 5 | .444 | 41 | 2 | 4 | 54.0 | 81 | 45 | 4 | 41 | 21 | 7.50 | 0.0 |
Team Totals | 28.3 | 84 | 78 | .519 | 340 | 162 | 28 | 1438.6 | 1499 | 682 | 123 | 511 | 578 | 4.27 | 77.0 |
Rank among 8 NL teams | 4 | 4 | 2 | 4 | 7 | 5 | 4 | 4 | 3 | 5 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Al Cuccinello |
Joe Gallagher |
Joe Schultz |
Vito Tamulis |
|
|
For questions or to report errors, please send us a note. |